COVNA HK62-S DN15 1/2” Stainless Steel Mini Electric Ball Valve
Model | HK62-S | Voltage | AC110V~230V, DC9~24V |
MOQ | 1 Set | Working current | ≤500mA |
Open/Close time | ≤5s | No. of Ways | 2 Way |
Torque output | 2.0N.M | End Connection | BSP Thread |
Life time | 70,000 times | Medium | Water, Air |
Body Material | Brass, ss304, ss316(optional) | Temp. of Media | 2°C to 90°C |
Valve Ball | Stainless Steel | Certification | ISO 9001, CE, TUV, SGS |
Sealing Material | FKM | Indicator | Yes |
Keeping Valve Open Time | 0H:0M:OS-99H:59M:59S | Manual override | NO |
Actuator material | Engineering Plastics | Ambient temperature | -15°C to 50°C |
Gasket | PTFE | Protection class | IP67 |
Technical Parameter of Valve Body:
Nominal Size | DN15-DN200 | Body Material | PVC, UPV, CPVC, PVDF and PPH |
End Connection | True Union, Double Union Thread | Structure | T Port / L Port |
Operating Pressure | 1.0 / 1.6 MPa (10 / 16 bar) | Voltage Tolerance | ±10% |
Suitable Media | Corrosive media, Water, Air, etc | Temperature Of Media | -5~80℃ (23℉~176℉) |
Design standard | ISO, DIN, IDF, SMS, 3A | Orifice(mm) | 15, 20, 25, 32, 40, 50, 65, 80, 100 |
Purchase Guide:
● Confirm the valve size you need. We offer this Stainless Steel Mini Electric Ball Valve in 1/2in to 4in.
● Confirm the valve body material you need. We offer this Mini Electric Ball Valve in UPVC, CPVC, SS, PPH and PVDF material.
● Confirm the connection standard. We offer this motorized PVC ball valve in ANSI, JIS, DIN, and UK standard.
● Confirm the pressure and working temperature. Pressure and temperature are the important points and those may affect the cost.
● Confirm the voltage you need. The right voltage could help your valve operate better.
● Tell us your medium. Different medium has different features and we will help you to select the valve basic on the medium requirements
● Confirm the actuator type you need. We have on/off type, modulating type, intelligent type, explosion-proof type, IP68 type and auto return type electric valve actuator for your project.
Any requirements please tell us like core material, sealing material, or connection standard. We could help you to custom the valve you need.
More infomation, please send message to us. Quote will be provided within 2 hours! [email protected]
Model | 5 | 10 | 16 | 30 | 60 | 125 | 250 | 400 |
Torque Output | 50Nm | 100Nm | 160Nm | 300Nm | 600Nm | 1250Nm | 2500Nm | 4000Nm |
90°Cycle Time | 20s/60s | 15s/30s/60s | 15s/30s | 15s/30s | 30s/60s | 100s | 100s | 100s |
Angle of Rotation | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° |
Working Current | 0.25A | 0.48A | 0.68A | 0.8A | 1.2A | 2A | 2A | 2.7A |
Starting Current | 0.25A | 0.48A | 0.72A | 0.86A | 1.38A | 2.3A | 2.3A | 3A |
Drive Motor | 10W/F | 25W/F | 30W/F | 40W/F | 90W/F | 100W/F | 120W/F | 140W/F |
Product Weight | 3kg | 5kg | 5.5kg | 8kg | 8.5kg | 15kg | 15.5kg | 16kg |
Voltage Option | AC 110V, AC 220V, AC 380V, DC 12V, DC 24V | |||||||
Insulation Resistance | DC24V:100MΩ/250V; AC110/220V/380V: 100MΩ/500V | |||||||
Withstand Voltage | DC24V:500V; AC110/220V:1500V; AC380V:1800V 1Minute | |||||||
Protection Class | IP65 | |||||||
Installation Angle | Any | |||||||
Electrical Connection | G1/2 Water-proof Gable Connectors, Electric Power Wire, Signal Wire | |||||||
Ambient Temp. | -30℃to 60℃ | |||||||
Control Circuit
|
A: ON/OFF type with light indicator signal feedback | |||||||
B: ON/OFF type with passive contact signal feedback | ||||||||
C: ON/OFF type with resistance potentiometer signal feedback | ||||||||
D: ON/OFF type with resistance potentiometer and neutral position signal feedback | ||||||||
E: Regulation type with servo control module | ||||||||
F: DC24V/DC12V dirct ON/OFF type | ||||||||
G: AC380V three-phase power supply with passive signal feedback | ||||||||
H: AC380V three-phase power supply with resistance potentiometer signal feedback | ||||||||
Optional Function | Over Torque protectors, dehumidify heater, stainless steel coupling & yoke |
3D Display of Electric Valve:
Privacy Policy
Copyright 2021 GuangDong COVNA Co., Ltd.